CIS Enrollment
Number of CIS Majors as of 12th day of Enrollment. All figures include undergraduate and post-baccalaureate degree-seeking students with CIS as their declared major.
| Number of Majors | % Change | |
|---|---|---|
| Fall 2022 | 1,078 | -7.626% |
| Fall 2021 | 1,167 | 0.777% |
| Fall 2020 | 1,158 | 10.391% |
| Fall 2019 | 1,049 | 11.359% |
| Fall 2018 | 942 | 7.167% |
| Fall 2017 | 879 | 14.008% |
| Fall 2016 | 771 | 20.281% |
| Fall 2015 | 641 | 18.266% |
| Fall 2014 | 542 | 15.319% |
| Fall 2013 | 470 | 9.557% |
| Fall 2012 | 429 | 28.060% |
| Fall 2011 | 335 | 10.197% |
| Fall 2010 | 304 |
CIS Graduation Statistics
Number of degrees awarded to CIS majors by semester.
| Academic Year | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| 2021–2022 | 59 | 128 | 5 | 192 |
| 2020–2021 | 47 | 98 | 3 | 148 |
| 2019–2020 | 52 | 99 | 14 | 165 |
| 2018–2019 | 48 | 78 | 13 | 139 |
| 2017–2018 | 43 | 85 | 15 | 143 |
| 2016–2017 | 31 | 46 | 9 | 86 |
| 2015–2016 | 38 | 39 | 12 | 89 |
| 2014–2015 | 31 | 39 | 11 | 81 |
| 2013–2014 | 27 | 33 | 8 | 68 |
| 2012–2013 | 19 | 32 | 8 | 59 |
CIS Graduating Seniors GPA Statistics
| Highest GPA | Average GPA | Lowest GPA | |
|---|---|---|---|
| Spring 2022 | 3.967 | 3.248 | 2.264 |
| Fall 2021 | 3.879 | 3.210 | 2.542 |
| Spring 2021 | 4.0 | 3.210 | 2.371 |
| Fall 2020 | 3.939 | 3.267 | 2.524 |
| Spring 2020 | 4.0 | 3.236 | 2.253 |
| Fall 2019 | 3.814 | 3.129 | 2.244 |
| Spring 2019 | 3.934 | 3.254 | 2.27 |
| Fall 2018 | 3.963 | 3.275 | 2.49 |
| Spring 2018 | 4.000 | 3.190 | 2.420 |
| Fall 2017 | 3.820 | 3.190 | 2.440 |
| Spring 2017 | 3.956 | 3.090 | 2.214 |
| Fall 2016 | 3.970 | 3.100 | 2.417 |
| Spring 2016 | 3.866 | 3.223 | 2.505 |
| Fall 2015 | 3.949 | 3.014 | 2.188 |
| Spring 2015 | 3.966 | 3.014 | 2.074 |
| Fall 2014 | 4.0 | 3.218 | 2.071 |
| Spring 2014 | 3.931 | 3.202 | 2.238 |
| Fall 2013 | 3.847 | 3.127 | 2.208 |
| Spring 2013 | 3.963 | 2.997 | 2.357 |
| Fall 2012 | 3.819 | 2.931 | 2.233 |
| Spring 2012 | 3.877 | 3.212 | 2.409 |
Note: Corrections were made to incorrect enrollment and graduation statistics that were previously posted: Fall 2021 enrollment of 1,178; Fall 2020 enrollment of 1,159; Fall 2011 enrollment of 334; Fall 2010 enrollment of 301; 129 degrees awarded in Spring 2022; 38 degrees awarded in Fall 2016. Enrollment percentage changes were updated as needed.